Sharjah Airport Celebrates Oman’s 54th National Day
In celebration of Oman’s 54th National Day, Sharjah Airport shared in the joy of this cherished na…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Tarco Aviation | 3T 246 | 22/11/2024 09:30 | Scheduled |
Air Arabia | G9 959 | 22/11/2024 09:40 | Scheduled |
UR AIRLINES | UD 631 | 22/11/2024 10:45 | Scheduled |
Air Arabia | G9 527 | 22/11/2024 11:05 | Scheduled |
Air Arabia | G9 113 | 22/11/2024 11:10 | Scheduled |
Air Arabia | G9 102 | 22/11/2024 11:15 | Scheduled |
Qatar Airways | QR 1038 | 22/11/2024 11:15 | Scheduled |
Air India Express | IX 137 | 22/11/2024 11:20 | Scheduled |
Air Arabia | G9 568 | 22/11/2024 11:25 | Scheduled |
Air Arabia | G9 519 | 22/11/2024 11:30 | Estimated |
Air India Express | IX 135 | 22/11/2024 11:30 | Scheduled |
Air Arabia | G9 543 | 22/11/2024 11:40 | Scheduled |
Air Arabia | G9 164 | 22/11/2024 11:40 | Scheduled |
Air Arabia | G9 822 | 22/11/2024 11:55 | Scheduled |
Air Arabia | G9 136 | 22/11/2024 12:05 | Scheduled |
Air Arabia | G9 696 | 22/11/2024 12:05 | Estimated |
Air Arabia | G9 152 | 22/11/2024 12:10 | Scheduled |
Air Arabia | G9 125 | 22/11/2024 12:15 | Scheduled |
Air Arabia | G9 688 | 22/11/2024 13:00 | Estimated |
Pakistan International Airlines | PK 181 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 513 | 22/11/2024 13:05 | Estimated |
Air Arabia | G9 801 | 22/11/2024 13:15 | Scheduled |
Air Arabia | G9 178 | 22/11/2024 13:55 | Scheduled |
Air Arabia | G9 146 | 22/11/2024 14:00 | Scheduled |
Cham Wings | 741 | 22/11/2024 14:00 | Scheduled |
Air Arabia | G9 557 | 22/11/2024 14:10 | Scheduled |
Air India Express | IX 351 | 22/11/2024 14:30 | Scheduled |
IndiGo Airlines | 6E 1427 | 22/11/2024 14:35 | Scheduled |
Air Arabia | G9 306 | 22/11/2024 14:35 | Scheduled |
Air Arabia | G9 245 | 22/11/2024 15:15 | Scheduled |
Air Arabia | G9 299 | 22/11/2024 15:15 | Scheduled |
Air Arabia | G9 214 | 22/11/2024 15:20 | Scheduled |
Air Arabia | G9 338 | 22/11/2024 15:25 | Scheduled |
Air Arabia | G9 369 | 22/11/2024 15:25 | Scheduled |
Air Arabia | G9 553 | 22/11/2024 15:30 | Scheduled |
Air Arabia | G9 559 | 22/11/2024 15:35 | Scheduled |
Air Arabia | G9 218 | 22/11/2024 15:45 | Scheduled |
Qatar Airways | QR 1036 | 22/11/2024 15:55 | Scheduled |
Air Arabia | G9 493 | 22/11/2024 16:15 | Scheduled |
Air Arabia | G9 563 | 22/11/2024 16:35 | Scheduled |
Air Arabia | G9 598 | 22/11/2024 16:50 | Scheduled |
Air India Express | IX 251 | 22/11/2024 16:50 | Scheduled |
Air Arabia | G9 274 | 22/11/2024 16:55 | Scheduled |
Air Arabia | G9 537 | 22/11/2024 16:55 | Scheduled |
National Air Services Dba Flynas | XY 513 | 22/11/2024 17:15 | Scheduled |
Air Arabia | G9 196 | 22/11/2024 17:15 | Scheduled |
Air Arabia | G9 139 | 22/11/2024 17:45 | Scheduled |
Air Arabia | G9 358 | 22/11/2024 17:50 | Scheduled |
Air Arabia | G9 547 | 22/11/2024 17:55 | Scheduled |
Air Arabia | G9 092 | 22/11/2024 17:55 | Scheduled |
Air Arabia | G9 509 | 22/11/2024 17:55 | Scheduled |
Air Arabia | G9 206 | 22/11/2024 18:10 | Scheduled |
Air Arabia | G9 202 | 22/11/2024 18:20 | Scheduled |
Air India Express | IX 743 | 22/11/2024 18:30 | Scheduled |
Cham Wings | 747 | 22/11/2024 18:45 | Scheduled |
Air Arabia | G9 161 | 22/11/2024 19:35 | Scheduled |
Air Arabia | G9 301 | 22/11/2024 19:55 | Scheduled |
Air Arabia | G9 104 | 22/11/2024 20:00 | Scheduled |
Air Arabia | G9 336 | 22/11/2024 20:00 | Scheduled |
Air Arabia | G9 155 | 22/11/2024 20:00 | Scheduled |
Air Arabia | G9 222 | 22/11/2024 20:05 | Scheduled |
Air Arabia | G9 735 | 22/11/2024 20:10 | Scheduled |
Qatar Airways | QR 1034 | 22/11/2024 20:10 | Scheduled |
Air Arabia | G9 182 | 22/11/2024 20:10 | Scheduled |
Air Arabia | G9 295 | 22/11/2024 20:25 | Scheduled |
Air Arabia | G9 834 | 22/11/2024 20:25 | Estimated |
Air Arabia | G9 176 | 22/11/2024 20:30 | Scheduled |
Air Arabia | G9 393 | 22/11/2024 20:35 | Scheduled |
Air Arabia | G9 148 | 22/11/2024 20:40 | Scheduled |
Air Arabia | G9 133 | 22/11/2024 20:40 | Scheduled |
Air Arabia | G9 119 | 22/11/2024 20:50 | Scheduled |
Air Arabia | G9 466 | 22/11/2024 20:50 | Scheduled |
Air Arabia | G9 692 | 22/11/2024 20:50 | Scheduled |
Air Arabia | G9 122 | 22/11/2024 20:55 | Scheduled |
Air Arabia | G9 794 | 22/11/2024 20:55 | Scheduled |
Air Arabia | G9 951 | 22/11/2024 21:00 | Scheduled |
Air Arabia | G9 625 | 22/11/2024 21:15 | Scheduled |
Air India Express | IX 741 | 22/11/2024 21:40 | Estimated |
IndiGo Airlines | 6E 1421 | 22/11/2024 21:40 | Scheduled |
Air Arabia | G9 817 | 22/11/2024 21:50 | Scheduled |
Air Arabia | G9 443 | 22/11/2024 21:55 | Scheduled |
Air Arabia | G9 427 | 22/11/2024 22:05 | Scheduled |
Air India Express | IX 183 | 22/11/2024 22:30 | Scheduled |
Air Arabia | G9 106 | 22/11/2024 22:30 | Scheduled |
FLY JINNAH | 9P 742 | 22/11/2024 22:30 | Scheduled |
Air Arabia | G9 168 | 22/11/2024 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 22/11/2024 22:55 | Scheduled |
Air Arabia | G9 402 | 22/11/2024 23:05 | Scheduled |
Air Arabia | G9 531 | 22/11/2024 23:10 | Scheduled |
Air India Express | IX 545 | 22/11/2024 23:55 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 151 | 22/11/2024 07:30 | Scheduled |
Air Arabia | G9 177 | 22/11/2024 07:50 | Final Call |
Air Arabia | G9 816 | 22/11/2024 07:50 | Final Call |
Air Arabia | G9 298 | 22/11/2024 07:55 | Final Call |
Air Arabia | G9 305 | 22/11/2024 07:55 | Final Call |
Air Arabia | G9 091 | 22/11/2024 08:00 | Final Call |
Air Arabia | G9 508 | 22/11/2024 08:00 | Final Call |
Air Arabia | G9 101 | 22/11/2024 08:10 | Final Call |
Air Arabia | G9 124 | 22/11/2024 08:10 | Final Call |
Air Arabia | G9 552 | 22/11/2024 08:10 | Final Call |
Air Arabia | G9 112 | 22/11/2024 08:15 | Final Call |
Air Arabia | G9 163 | 22/11/2024 08:15 | Final Call |
Air Arabia | G9 244 | 22/11/2024 08:15 | Scheduled |
Air Arabia | G9 337 | 22/11/2024 08:25 | Final Call |
Air Arabia | G9 273 | 22/11/2024 08:35 | Final Call |
Air Arabia | G9 597 | 22/11/2024 08:35 | Final Call |
Air Arabia | G9 950 | 22/11/2024 08:45 | Scheduled |
Nile Air | NP 174 | 22/11/2024 08:45 | Final Call |
Air Arabia | G9 135 | 22/11/2024 08:50 | Scheduled |
Air Arabia | G9 492 | 22/11/2024 09:00 | Final Call |
Air Arabia | G9 691 | 22/11/2024 09:00 | Final Call |
Air Arabia | G9 734 | 22/11/2024 09:00 | Final Call |
Air Cairo | SM 502 | 22/11/2024 09:00 | Scheduled |
Air Arabia | G9 558 | 22/11/2024 09:15 | Final Call |
FLY JINNAH | 9P 741 | 22/11/2024 09:15 | Scheduled |
Air Arabia | G9 562 | 22/11/2024 09:30 | Scheduled |
Air Arabia | G9 368 | 22/11/2024 09:40 | Scheduled |
Air Arabia | G9 195 | 22/11/2024 11:05 | Scheduled |
Tarco Aviation | 3T 247 | 22/11/2024 11:30 | Scheduled |
Air Arabia | G9 357 | 22/11/2024 11:40 | Scheduled |
UR AIRLINES | UD 632 | 22/11/2024 11:45 | Scheduled |
Air Arabia | G9 213 | 22/11/2024 12:05 | Scheduled |
Qatar Airways | QR 1039 | 22/11/2024 12:20 | Scheduled |
Air India Express | IX 184 | 22/11/2024 12:30 | Scheduled |
Air Arabia | G9 217 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 335 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 442 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 465 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 520 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 624 | 22/11/2024 13:00 | Scheduled |
Air Arabia | G9 205 | 22/11/2024 13:05 | Scheduled |
Air Arabia | G9 294 | 22/11/2024 13:05 | Scheduled |
Air Arabia | G9 300 | 22/11/2024 13:05 | Scheduled |
Air Arabia | G9 546 | 22/11/2024 13:05 | Scheduled |
Air Arabia | G9 201 | 22/11/2024 13:25 | Scheduled |
Air Arabia | G9 426 | 22/11/2024 13:25 | Scheduled |
Air Arabia | G9 530 | 22/11/2024 13:35 | Scheduled |
Air Arabia | G9 514 | 22/11/2024 13:45 | Scheduled |
Air Arabia | G9 720 | 22/11/2024 13:45 | Scheduled |
Air Arabia | G9 287 | 22/11/2024 13:50 | Scheduled |
Air India Express | IX 546 | 22/11/2024 14:00 | Scheduled |
Air Arabia | G9 147 | 22/11/2024 14:05 | Scheduled |
Air Arabia | G9 221 | 22/11/2024 14:05 | Scheduled |
Pakistan International Airlines | PK 294 | 22/11/2024 14:15 | Scheduled |
Air Arabia | G9 175 | 22/11/2024 14:25 | Scheduled |
Air Arabia | G9 138 | 22/11/2024 14:30 | Scheduled |
Cham Wings | 742 | 22/11/2024 15:00 | Scheduled |
Air Arabia | G9 154 | 22/11/2024 15:10 | Scheduled |
Air Arabia | G9 510 | 22/11/2024 15:15 | Scheduled |
Air Arabia | G9 181 | 22/11/2024 15:20 | Scheduled |
Air India Express | IX 352 | 22/11/2024 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 22/11/2024 15:35 | Scheduled |
Air Arabia | G9 833 | 22/11/2024 16:00 | Scheduled |
Air Arabia | G9 160 | 22/11/2024 16:10 | Scheduled |
Air Arabia | G9 401 | 22/11/2024 16:20 | Scheduled |
Air Arabia | G9 392 | 22/11/2024 16:25 | Scheduled |
Air Arabia | G9 121 | 22/11/2024 16:40 | Scheduled |
Air Arabia | G9 103 | 22/11/2024 16:55 | Scheduled |
Qatar Airways | QR 1037 | 22/11/2024 17:00 | Scheduled |
Air Arabia | G9 132 | 22/11/2024 17:25 | Scheduled |
Air Arabia | G9 805 | 22/11/2024 17:25 | Scheduled |
Air Arabia | G9 881 | 22/11/2024 17:45 | Scheduled |
Air India Express | IX 172 | 22/11/2024 17:50 | Scheduled |
Air Arabia | G9 118 | 22/11/2024 17:55 | Scheduled |
Air Arabia | G9 730 | 22/11/2024 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 22/11/2024 18:15 | Scheduled |
Air Arabia | G9 818 | 22/11/2024 18:45 | Scheduled |
Air Arabia | G9 956 | 22/11/2024 18:45 | Scheduled |
Air Arabia | G9 960 | 22/11/2024 18:50 | Scheduled |
Air Arabia | G9 922 | 22/11/2024 18:55 | Scheduled |
Air Arabia | G9 944 | 22/11/2024 18:55 | Scheduled |
Air Arabia | G9 167 | 22/11/2024 19:10 | Scheduled |
Air Arabia | G9 105 | 22/11/2024 19:25 | Scheduled |
Air India Express | IX 744 | 22/11/2024 19:30 | Scheduled |
Air Arabia | G9 283 | 22/11/2024 19:40 | Scheduled |
Cham Wings | 748 | 22/11/2024 19:45 | Scheduled |
Air Arabia | G9 343 | 22/11/2024 19:55 | Scheduled |
Air Arabia | G9 330 | 22/11/2024 20:35 | Scheduled |
Air Arabia | G9 253 | 22/11/2024 20:55 | Scheduled |
Qatar Airways | QR 1035 | 22/11/2024 21:15 | Scheduled |
Air Arabia | G9 958 | 22/11/2024 21:25 | Scheduled |
Air Arabia | G9 496 | 22/11/2024 21:30 | Scheduled |
Air Arabia | G9 312 | 22/11/2024 21:40 | Scheduled |
Air Arabia | G9 422 | 22/11/2024 21:40 | Scheduled |
Air Arabia | G9 471 | 22/11/2024 21:40 | Scheduled |
Air Arabia | G9 454 | 22/11/2024 21:45 | Scheduled |
Air Arabia | G9 580 | 22/11/2024 21:45 | Scheduled |
Air Arabia | G9 800 | 22/11/2024 21:45 | Scheduled |
Air Arabia | G9 502 | 22/11/2024 21:50 | Scheduled |
Air Arabia | G9 463 | 22/11/2024 21:55 | Scheduled |
Air Arabia | G9 620 | 22/11/2024 21:55 | Scheduled |
Air Arabia | G9 410 | 22/11/2024 22:00 | Scheduled |
Air Arabia | G9 617 | 22/11/2024 22:00 | Scheduled |
Air Arabia | G9 548 | 22/11/2024 22:10 | Scheduled |
Air Arabia | G9 821 | 22/11/2024 22:20 | Scheduled |
Air Arabia | G9 448 | 22/11/2024 22:25 | Scheduled |
Air Arabia | G9 467 | 22/11/2024 22:25 | Scheduled |
Air India Express | IX 742 | 22/11/2024 22:40 | Scheduled |
IndiGo Airlines | 6E 1426 | 22/11/2024 22:40 | Scheduled |
Air Arabia | G9 435 | 22/11/2024 22:45 | Scheduled |
Air Arabia | G9 687 | 22/11/2024 22:45 | Scheduled |
FLY JINNAH | 9P 743 | 22/11/2024 23:30 | Scheduled |
Air Arabia | G9 405 | 22/11/2024 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 22/11/2024 23:55 | Scheduled |
In celebration of Oman’s 54th National Day, Sharjah Airport shared in the joy of this cherished na…
The Airports Council International (ACI) Asia-Pacific and Middle East has announced the election of …
Sharjah Airport Authority (SAA) recently honored the second cohort of university students …
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.