Sharjah Airport Celebrates Oman’s 54th National Day
In celebration of Oman’s 54th National Day, Sharjah Airport shared in the joy of this cherished na…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Kenya Airways | KQ 2348 | 23/11/2024 01:00 | Arrived |
AIR COMPANY MOALEM AVIATION | 2Y 4957 | 23/11/2024 03:59 | Arrived |
Fly Pro SRL | FP 6642 | 23/11/2024 06:00 | Arrived |
Singapore Airlines | SQ 7394 | 23/11/2024 07:55 | Arrived |
Air Master Egypt | MR 7701 | 23/11/2024 08:15 | Estimated |
Ethiopian Airlines | ET 3910 | 23/11/2024 13:10 | Arrived |
Kenya Airways | KQ 2360 | 23/11/2024 19:30 | Scheduled |
Kenya Airways | KQ 2318 | 23/11/2024 22:00 | Estimated |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Master Egypt | MR 7702 | 23/11/2024 09:45 | Scheduled |
Ethiopian Airlines | ET 3613 | 23/11/2024 14:40 | Scheduled |
Fly Pro SRL | FP 8801 | 23/11/2024 15:00 | Scheduled |
In celebration of Oman’s 54th National Day, Sharjah Airport shared in the joy of this cherished na…
The Airports Council International (ACI) Asia-Pacific and Middle East has announced the election of …
Sharjah Airport Authority (SAA) recently honored the second cohort of university students …
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.