Sharjah Airport Welcomes Over 17.1 Million Passengers in 2024, Achieving an 11.4% Growth
Seven new air travel destinations, including four in Europe. 6 New International Airlines Add…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air India Express | IX 613 | 18/01/2025 04:00 | Estimated |
Air Arabia | G9 284 | 18/01/2025 05:45 | Estimated |
Air Arabia | G9 618 | 18/01/2025 05:50 | Estimated |
Air Arabia | G9 455 | 18/01/2025 06:05 | Estimated |
Air Arabia | G9 497 | 18/01/2025 06:15 | Estimated |
Air Arabia | G9 423 | 18/01/2025 06:20 | Estimated |
Air Arabia | G9 436 | 18/01/2025 06:20 | Estimated |
Air Arabia | G9 621 | 18/01/2025 06:20 | Scheduled |
Air Arabia | G9 581 | 18/01/2025 06:25 | Estimated |
Air Arabia | G9 472 | 18/01/2025 06:30 | Scheduled |
Air Arabia | G9 406 | 18/01/2025 06:35 | Scheduled |
Air Arabia | G9 411 | 18/01/2025 06:35 | Scheduled |
Air Arabia | G9 419 | 18/01/2025 06:35 | Scheduled |
Air Arabia | G9 468 | 18/01/2025 06:35 | Scheduled |
Air Arabia | G9 859 | 18/01/2025 06:35 | Scheduled |
Air Arabia | G9 254 | 18/01/2025 06:50 | Scheduled |
Air Arabia | G9 731 | 18/01/2025 06:50 | Scheduled |
Air Arabia | G9 313 | 18/01/2025 06:55 | Scheduled |
Air Arabia | G9 957 | 18/01/2025 07:00 | Estimated |
Air Arabia | G9 555 | 18/01/2025 07:05 | Scheduled |
Air Arabia | G9 449 | 18/01/2025 07:20 | Scheduled |
Air Arabia | G9 503 | 18/01/2025 07:45 | Scheduled |
Nile Air | NP 173 | 18/01/2025 07:45 | Estimated |
FLY JINNAH | 9P 740 | 18/01/2025 08:15 | Scheduled |
Air Arabia | G9 959 | 18/01/2025 09:55 | Scheduled |
Qatar Airways | QR 3256 | 18/01/2025 10:00 | Scheduled |
Qatar Airways | QR 1038 | 18/01/2025 10:15 | Scheduled |
Air Arabia | G9 071 | 18/01/2025 10:50 | Scheduled |
Iraqi Airways | IA 343 | 18/01/2025 11:00 | Scheduled |
Air India Express | IX 135 | 18/01/2025 11:05 | Scheduled |
Air Arabia | G9 113 | 18/01/2025 11:10 | Scheduled |
Air Arabia | G9 102 | 18/01/2025 11:15 | Scheduled |
Air Arabia | G9 982 | 18/01/2025 11:25 | Scheduled |
Air Arabia | G9 519 | 18/01/2025 11:30 | Scheduled |
Air Arabia | G9 164 | 18/01/2025 11:40 | Scheduled |
Air Arabia | G9 391 | 18/01/2025 11:40 | Scheduled |
Air Arabia | G9 543 | 18/01/2025 11:40 | Scheduled |
Air Arabia | G9 136 | 18/01/2025 12:05 | Scheduled |
Air Arabia | G9 152 | 18/01/2025 12:10 | Scheduled |
Air Arabia | G9 822 | 18/01/2025 12:10 | Scheduled |
Air India Express | IX 975 | 18/01/2025 12:10 | Scheduled |
Air Arabia | G9 125 | 18/01/2025 12:15 | Scheduled |
Air Arabia | G9 688 | 18/01/2025 13:00 | Scheduled |
Pakistan International Airlines | PK 257 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 513 | 18/01/2025 13:05 | Scheduled |
Air Arabia | G9 801 | 18/01/2025 13:15 | Scheduled |
Air Arabia | G9 527 | 18/01/2025 13:50 | Scheduled |
Air Arabia | G9 146 | 18/01/2025 14:00 | Scheduled |
Air Arabia | G9 214 | 18/01/2025 14:00 | Scheduled |
Air Arabia | G9 178 | 18/01/2025 14:05 | Scheduled |
Air Arabia | G9 559 | 18/01/2025 14:20 | Scheduled |
Air India Express | IX 351 | 18/01/2025 14:30 | Scheduled |
Air Arabia | G9 306 | 18/01/2025 14:35 | Scheduled |
IndiGo Airlines | 6E 1427 | 18/01/2025 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 18/01/2025 14:40 | Scheduled |
Airblue | PA 812 | 18/01/2025 14:45 | Scheduled |
Air Arabia | G9 563 | 18/01/2025 15:05 | Scheduled |
Air Arabia | G9 245 | 18/01/2025 15:15 | Scheduled |
Air Arabia | G9 299 | 18/01/2025 15:15 | Scheduled |
Air Arabia | G9 338 | 18/01/2025 15:25 | Scheduled |
Air Arabia | G9 369 | 18/01/2025 15:30 | Scheduled |
Qatar Airways | QR 1036 | 18/01/2025 15:55 | Scheduled |
Air Arabia | G9 493 | 18/01/2025 16:15 | Scheduled |
Air Arabia | G9 172 | 18/01/2025 16:25 | Scheduled |
Iraqi Airways | IA 341 | 18/01/2025 16:45 | Scheduled |
Air Arabia | G9 196 | 18/01/2025 16:50 | Scheduled |
Air Arabia | G9 598 | 18/01/2025 16:50 | Scheduled |
Air India Express | IX 251 | 18/01/2025 16:50 | Scheduled |
National Air Services Dba Flynas | XY 513 | 18/01/2025 17:15 | Scheduled |
Air Arabia | G9 358 | 18/01/2025 17:50 | Scheduled |
Air Arabia | G9 092 | 18/01/2025 17:55 | Scheduled |
Air Arabia | G9 139 | 18/01/2025 17:55 | Scheduled |
Air Arabia | G9 509 | 18/01/2025 17:55 | Scheduled |
Air Arabia | G9 547 | 18/01/2025 17:55 | Scheduled |
Air Arabia | G9 206 | 18/01/2025 18:10 | Scheduled |
Air Arabia | G9 202 | 18/01/2025 18:20 | Scheduled |
Air India Express | IX 743 | 18/01/2025 18:30 | Estimated |
Air Arabia | G9 192 | 18/01/2025 18:50 | Scheduled |
Air Arabia | G9 252 | 18/01/2025 18:55 | Scheduled |
Air Arabia | G9 161 | 18/01/2025 19:35 | Scheduled |
Air Arabia | G9 188 | 18/01/2025 19:45 | Scheduled |
Air Arabia | G9 301 | 18/01/2025 19:55 | Scheduled |
Air Arabia | G9 322 | 18/01/2025 19:55 | Scheduled |
Air Arabia | G9 104 | 18/01/2025 20:00 | Scheduled |
Air Arabia | G9 155 | 18/01/2025 20:00 | Scheduled |
Air Arabia | G9 336 | 18/01/2025 20:00 | Scheduled |
Air Arabia | G9 182 | 18/01/2025 20:10 | Scheduled |
Air Arabia | G9 735 | 18/01/2025 20:10 | Estimated |
Air Arabia | G9 295 | 18/01/2025 20:25 | Scheduled |
Air Arabia | G9 685 | 18/01/2025 20:25 | Scheduled |
Qatar Airways | QR 1034 | 18/01/2025 20:25 | Estimated |
Air Arabia | G9 176 | 18/01/2025 20:30 | Scheduled |
Air Arabia | G9 553 | 18/01/2025 20:30 | Scheduled |
Air Arabia | G9 122 | 18/01/2025 20:35 | Scheduled |
Air Arabia | G9 367 | 18/01/2025 20:35 | Scheduled |
Air Arabia | G9 393 | 18/01/2025 20:35 | Scheduled |
Air Arabia | G9 133 | 18/01/2025 20:40 | Scheduled |
Air Arabia | G9 148 | 18/01/2025 20:40 | Scheduled |
Air Arabia | G9 399 | 18/01/2025 20:45 | Scheduled |
Air Arabia | G9 119 | 18/01/2025 20:50 | Scheduled |
Air Arabia | G9 466 | 18/01/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 18/01/2025 20:50 | Scheduled |
Air Arabia | G9 951 | 18/01/2025 21:00 | Scheduled |
Air Arabia | G9 625 | 18/01/2025 21:15 | Scheduled |
Air India Express | IX 741 | 18/01/2025 21:40 | Scheduled |
IndiGo Airlines | 6E 1421 | 18/01/2025 21:40 | Scheduled |
Air Arabia | G9 817 | 18/01/2025 21:50 | Scheduled |
Air Arabia | G9 443 | 18/01/2025 21:55 | Scheduled |
Air Arabia | G9 427 | 18/01/2025 22:05 | Scheduled |
Air Arabia | G9 715 | 18/01/2025 22:15 | Scheduled |
Air Arabia | G9 106 | 18/01/2025 22:30 | Scheduled |
Air India Express | IX 183 | 18/01/2025 22:30 | Scheduled |
Air Arabia | G9 168 | 18/01/2025 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 18/01/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 18/01/2025 23:05 | Scheduled |
Air Arabia | G9 531 | 18/01/2025 23:10 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air India Express | IX 614 | 18/01/2025 05:00 | Delayed |
Air Arabia | G9 070 | 18/01/2025 05:50 | Final Call |
Air India Express | IX 412 | 18/01/2025 06:30 | Scheduled |
Air Arabia | G9 542 | 18/01/2025 07:00 | Scheduled |
Air Arabia | G9 145 | 18/01/2025 07:30 | Scheduled |
Air Arabia | G9 151 | 18/01/2025 07:30 | Scheduled |
Air Arabia | G9 390 | 18/01/2025 07:30 | Scheduled |
Air Arabia | G9 177 | 18/01/2025 07:50 | Scheduled |
Air Arabia | G9 816 | 18/01/2025 07:50 | Scheduled |
Air Arabia | G9 298 | 18/01/2025 07:55 | Scheduled |
Air Arabia | G9 305 | 18/01/2025 07:55 | Scheduled |
Air Arabia | G9 091 | 18/01/2025 08:00 | Scheduled |
Air Arabia | G9 508 | 18/01/2025 08:00 | Scheduled |
Air Arabia | G9 558 | 18/01/2025 08:00 | Delayed |
Air Arabia | G9 562 | 18/01/2025 08:00 | Delayed |
Air Arabia | G9 714 | 18/01/2025 08:00 | Scheduled |
Air Arabia | G9 101 | 18/01/2025 08:10 | Scheduled |
Air Arabia | G9 124 | 18/01/2025 08:10 | Scheduled |
Air Arabia | G9 112 | 18/01/2025 08:15 | Scheduled |
Air Arabia | G9 163 | 18/01/2025 08:15 | Scheduled |
Air Arabia | G9 244 | 18/01/2025 08:15 | Scheduled |
Air Arabia | G9 337 | 18/01/2025 08:25 | Scheduled |
Air Arabia | G9 597 | 18/01/2025 08:35 | Scheduled |
Air Arabia | G9 950 | 18/01/2025 08:45 | Scheduled |
Nile Air | NP 174 | 18/01/2025 08:45 | Scheduled |
Air Arabia | G9 135 | 18/01/2025 08:50 | Scheduled |
Air Arabia | G9 251 | 18/01/2025 09:00 | Scheduled |
Air Arabia | G9 492 | 18/01/2025 09:00 | Scheduled |
Air Arabia | G9 691 | 18/01/2025 09:00 | Scheduled |
Air Arabia | G9 734 | 18/01/2025 09:00 | Scheduled |
Air Arabia | G9 684 | 18/01/2025 09:25 | Scheduled |
Air Arabia | G9 321 | 18/01/2025 09:40 | Scheduled |
Air Arabia | G9 171 | 18/01/2025 09:45 | Scheduled |
Air Arabia | G9 368 | 18/01/2025 09:55 | Scheduled |
Air Arabia | G9 195 | 18/01/2025 10:40 | Scheduled |
Air Arabia | G9 213 | 18/01/2025 10:45 | Scheduled |
Qatar Airways | QR 1039 | 18/01/2025 11:20 | Scheduled |
Air Arabia | G9 357 | 18/01/2025 11:40 | Scheduled |
Iraqi Airways | IA 344 | 18/01/2025 12:00 | Scheduled |
Qatar Airways | QR 7461 | 18/01/2025 12:00 | Scheduled |
Air India Express | IX 184 | 18/01/2025 12:05 | Scheduled |
Air Arabia | G9 191 | 18/01/2025 12:10 | Scheduled |
Air Arabia | G9 335 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 442 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 465 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 520 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 624 | 18/01/2025 13:00 | Scheduled |
Air Arabia | G9 205 | 18/01/2025 13:05 | Scheduled |
Air Arabia | G9 294 | 18/01/2025 13:05 | Scheduled |
Air Arabia | G9 300 | 18/01/2025 13:05 | Scheduled |
Air Arabia | G9 546 | 18/01/2025 13:05 | Scheduled |
Air Arabia | G9 552 | 18/01/2025 13:10 | Scheduled |
Air Arabia | G9 201 | 18/01/2025 13:25 | Scheduled |
Air Arabia | G9 426 | 18/01/2025 13:25 | Scheduled |
Air Arabia | G9 187 | 18/01/2025 13:30 | Scheduled |
Air Arabia | G9 530 | 18/01/2025 13:35 | Scheduled |
Air Arabia | G9 514 | 18/01/2025 13:45 | Scheduled |
Air Arabia | G9 720 | 18/01/2025 13:45 | Scheduled |
Air Arabia | G9 147 | 18/01/2025 14:05 | Scheduled |
Pakistan International Airlines | PK 182 | 18/01/2025 14:15 | Scheduled |
Air Arabia | G9 398 | 18/01/2025 14:20 | Scheduled |
Air Arabia | G9 175 | 18/01/2025 14:25 | Scheduled |
Air Arabia | G9 138 | 18/01/2025 14:40 | Scheduled |
Air India Express | IX 532 | 18/01/2025 15:00 | Scheduled |
Air Arabia | G9 154 | 18/01/2025 15:10 | Scheduled |
Air Arabia | G9 366 | 18/01/2025 15:10 | Scheduled |
Air Arabia | G9 510 | 18/01/2025 15:15 | Scheduled |
Air Arabia | G9 181 | 18/01/2025 15:20 | Scheduled |
Air India Express | IX 352 | 18/01/2025 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 18/01/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 18/01/2025 15:40 | Scheduled |
Airblue | PA 813 | 18/01/2025 16:00 | Scheduled |
Air Arabia | G9 160 | 18/01/2025 16:10 | Scheduled |
Air Arabia | G9 121 | 18/01/2025 16:20 | Scheduled |
Air Arabia | G9 401 | 18/01/2025 16:20 | Scheduled |
Air Arabia | G9 392 | 18/01/2025 16:25 | Scheduled |
Air Arabia | G9 103 | 18/01/2025 16:55 | Scheduled |
Qatar Airways | QR 1037 | 18/01/2025 17:00 | Scheduled |
Air Arabia | G9 858 | 18/01/2025 17:10 | Scheduled |
Air Arabia | G9 132 | 18/01/2025 17:25 | Scheduled |
Air Arabia | G9 805 | 18/01/2025 17:25 | Scheduled |
Air Arabia | G9 970 | 18/01/2025 17:45 | Scheduled |
Iraqi Airways | IA 342 | 18/01/2025 17:45 | Scheduled |
Air India Express | IX 256 | 18/01/2025 17:50 | Scheduled |
Air Arabia | G9 118 | 18/01/2025 17:55 | Scheduled |
Air Arabia | G9 847 | 18/01/2025 17:55 | Scheduled |
National Air Services Dba Flynas | XY 514 | 18/01/2025 18:15 | Scheduled |
Air Arabia | G9 956 | 18/01/2025 18:45 | Scheduled |
Air Arabia | G9 960 | 18/01/2025 18:50 | Scheduled |
Air Arabia | G9 922 | 18/01/2025 18:55 | Scheduled |
Air Arabia | G9 931 | 18/01/2025 18:55 | Scheduled |
Air Arabia | G9 944 | 18/01/2025 18:55 | Scheduled |
Air Arabia | G9 167 | 18/01/2025 19:10 | Scheduled |
Air Arabia | G9 105 | 18/01/2025 19:25 | Scheduled |
Air India Express | IX 744 | 18/01/2025 19:30 | Scheduled |
Air Arabia | G9 283 | 18/01/2025 19:40 | Scheduled |
Cham Wings | 748 | 18/01/2025 19:45 | Scheduled |
Air Arabia | G9 343 | 18/01/2025 19:55 | Scheduled |
Air Arabia | G9 387 | 18/01/2025 20:45 | Scheduled |
Air Arabia | G9 587 | 18/01/2025 20:55 | Scheduled |
Air Arabia | G9 496 | 18/01/2025 21:30 | Scheduled |
Qatar Airways | QR 1035 | 18/01/2025 21:30 | Scheduled |
Air Arabia | G9 312 | 18/01/2025 21:40 | Scheduled |
Air Arabia | G9 422 | 18/01/2025 21:40 | Scheduled |
Air Arabia | G9 471 | 18/01/2025 21:40 | Scheduled |
Air Arabia | G9 958 | 18/01/2025 21:40 | Scheduled |
Air Arabia | G9 454 | 18/01/2025 21:45 | Scheduled |
Air Arabia | G9 580 | 18/01/2025 21:45 | Scheduled |
Air Arabia | G9 800 | 18/01/2025 21:45 | Scheduled |
Air Arabia | G9 270 | 18/01/2025 21:50 | Scheduled |
Air Arabia | G9 502 | 18/01/2025 21:50 | Scheduled |
Air Arabia | G9 821 | 18/01/2025 21:50 | Scheduled |
Air Arabia | G9 463 | 18/01/2025 21:55 | Scheduled |
Air Arabia | G9 620 | 18/01/2025 21:55 | Scheduled |
Air Arabia | G9 410 | 18/01/2025 22:00 | Scheduled |
Air Arabia | G9 467 | 18/01/2025 22:10 | Scheduled |
Air Arabia | G9 548 | 18/01/2025 22:10 | Scheduled |
Air Arabia | G9 695 | 18/01/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 18/01/2025 22:25 | Scheduled |
Air India Express | IX 742 | 18/01/2025 22:40 | Scheduled |
IndiGo Airlines | 6E 1426 | 18/01/2025 22:40 | Scheduled |
Air Arabia | G9 435 | 18/01/2025 22:45 | Scheduled |
Air Arabia | G9 687 | 18/01/2025 22:45 | Scheduled |
Air Arabia | G9 415 | 18/01/2025 23:00 | Scheduled |
Air Arabia | G9 981 | 18/01/2025 23:10 | Scheduled |
Air Arabia | G9 405 | 18/01/2025 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 18/01/2025 23:55 | Scheduled |
Seven new air travel destinations, including four in Europe. 6 New International Airlines Add…
Sharjah Airport Authority (SAA) has announced the winners of its "Because We Care" program, designed…
Sharjah Airport has announced the launch of Iraqi Airways' inaugural flight, marking its addition to…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.