Sharjah Airport Engages Passengers in the Spirit of Ramadan
Continuing its efforts to provide an exceptional travel experience, Sharjah Airport is carrying forw…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 511 | 24/03/2025 02:00 | Estimated |
Air Arabia | G9 549 | 24/03/2025 03:10 | Estimated |
Air Arabia | G9 817 | 24/03/2025 03:20 | Estimated |
Air Arabia | G9 331 | 24/03/2025 03:35 | Estimated |
AJET HAVA | VF 221 | 24/03/2025 03:45 | Estimated |
IndiGo Airlines | 6E 1425 | 24/03/2025 03:55 | Scheduled |
Air India Express | IX 613 | 24/03/2025 04:00 | Scheduled |
Air Arabia | G9 344 | 24/03/2025 04:05 | Scheduled |
Pegasus Airlines | PC 746 | 24/03/2025 04:15 | Estimated |
Air Arabia | G9 563 | 24/03/2025 04:35 | Scheduled |
Air Arabia | G9 848 | 24/03/2025 04:55 | Scheduled |
Air Arabia | G9 923 | 24/03/2025 05:10 | Scheduled |
Air Arabia | G9 932 | 24/03/2025 05:20 | Scheduled |
Air India Express | IX 411 | 24/03/2025 05:30 | Scheduled |
Air Arabia | G9 806 | 24/03/2025 05:40 | Scheduled |
Serene Air | ER 703 | 24/03/2025 05:40 | Scheduled |
Air Arabia | G9 284 | 24/03/2025 05:45 | Scheduled |
Air Arabia | G9 464 | 24/03/2025 05:45 | Scheduled |
Air Arabia | G9 618 | 24/03/2025 05:50 | Scheduled |
Air Arabia | G9 945 | 24/03/2025 05:55 | Scheduled |
Air Arabia | G9 961 | 24/03/2025 06:00 | Scheduled |
Pegasus Airlines | PC 748 | 24/03/2025 06:00 | Scheduled |
Air Arabia | G9 455 | 24/03/2025 06:05 | Scheduled |
Air Arabia | G9 553 | 24/03/2025 06:05 | Scheduled |
Air Arabia | G9 497 | 24/03/2025 06:15 | Scheduled |
Air Arabia | G9 423 | 24/03/2025 06:20 | Scheduled |
Air Arabia | G9 436 | 24/03/2025 06:20 | Scheduled |
Air Arabia | G9 621 | 24/03/2025 06:20 | Scheduled |
Air Arabia | G9 581 | 24/03/2025 06:25 | Scheduled |
Air Arabia | G9 803 | 24/03/2025 06:25 | Scheduled |
Air Arabia | G9 472 | 24/03/2025 06:30 | Scheduled |
Air Arabia | G9 406 | 24/03/2025 06:35 | Scheduled |
Air Arabia | G9 411 | 24/03/2025 06:35 | Scheduled |
Air Arabia | G9 419 | 24/03/2025 06:35 | Scheduled |
Air Arabia | G9 468 | 24/03/2025 06:35 | Scheduled |
Air Arabia | G9 254 | 24/03/2025 06:50 | Scheduled |
Air Arabia | G9 313 | 24/03/2025 06:55 | Scheduled |
Air Arabia | G9 108 | 24/03/2025 07:00 | Scheduled |
Air Arabia | G9 957 | 24/03/2025 07:00 | Scheduled |
Air Arabia | G9 555 | 24/03/2025 07:05 | Scheduled |
Air Arabia | G9 588 | 24/03/2025 07:05 | Scheduled |
Air Arabia | G9 449 | 24/03/2025 07:20 | Scheduled |
Air Arabia | G9 503 | 24/03/2025 07:45 | Scheduled |
Nile Air | NP 173 | 24/03/2025 07:45 | Scheduled |
FLY JINNAH | 9P 740 | 24/03/2025 08:15 | Scheduled |
Air Cairo | SM 501 | 24/03/2025 09:00 | Scheduled |
Air Arabia | G9 959 | 24/03/2025 09:55 | Scheduled |
Qatar Airways | QR 1038 | 24/03/2025 10:15 | Scheduled |
Air India Express | IX 135 | 24/03/2025 11:05 | Scheduled |
Air Arabia | G9 113 | 24/03/2025 11:10 | Scheduled |
Air Arabia | G9 102 | 24/03/2025 11:15 | Scheduled |
Air India Express | IX 137 | 24/03/2025 11:20 | Scheduled |
Air Arabia | G9 568 | 24/03/2025 11:25 | Scheduled |
Air Arabia | G9 519 | 24/03/2025 11:30 | Scheduled |
Air Arabia | G9 164 | 24/03/2025 11:40 | Scheduled |
Air Arabia | G9 543 | 24/03/2025 11:40 | Scheduled |
Air Arabia | G9 822 | 24/03/2025 11:55 | Scheduled |
Air Arabia | G9 136 | 24/03/2025 12:05 | Scheduled |
Air Arabia | G9 152 | 24/03/2025 12:10 | Scheduled |
Air Arabia | G9 125 | 24/03/2025 12:15 | Scheduled |
Air Arabia | G9 559 | 24/03/2025 12:35 | Scheduled |
Air Arabia | G9 688 | 24/03/2025 13:00 | Scheduled |
Pakistan International Airlines | PK 257 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 513 | 24/03/2025 13:05 | Scheduled |
Qatar Airways | QR 1060 | 24/03/2025 13:15 | Scheduled |
Air Arabia | G9 527 | 24/03/2025 13:50 | Scheduled |
Air Arabia | G9 146 | 24/03/2025 14:00 | Scheduled |
Air Arabia | G9 178 | 24/03/2025 14:05 | Scheduled |
Air Arabia | G9 204 | 24/03/2025 14:05 | Scheduled |
Air India Express | IX 351 | 24/03/2025 14:30 | Scheduled |
IndiGo Airlines | 6E 1427 | 24/03/2025 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 24/03/2025 14:40 | Scheduled |
Airblue | PA 812 | 24/03/2025 14:45 | Scheduled |
Air Arabia | G9 719 | 24/03/2025 15:00 | Scheduled |
Air Arabia | G9 214 | 24/03/2025 15:20 | Scheduled |
Air Arabia | G9 338 | 24/03/2025 15:25 | Scheduled |
Air Arabia | G9 369 | 24/03/2025 15:30 | Scheduled |
Air Arabia | G9 218 | 24/03/2025 15:45 | Scheduled |
Qatar Airways | QR 1036 | 24/03/2025 15:55 | Scheduled |
Air Arabia | G9 196 | 24/03/2025 16:50 | Scheduled |
Air Arabia | G9 598 | 24/03/2025 16:50 | Scheduled |
Air India Express | IX 251 | 24/03/2025 16:50 | Scheduled |
Air Arabia | G9 537 | 24/03/2025 16:55 | Scheduled |
National Air Services Dba Flynas | XY 513 | 24/03/2025 17:15 | Scheduled |
Air Arabia | G9 139 | 24/03/2025 17:45 | Scheduled |
Air Arabia | G9 358 | 24/03/2025 17:50 | Scheduled |
Qatar Airways | QR 1066 | 24/03/2025 17:50 | Scheduled |
Air Arabia | G9 092 | 24/03/2025 17:55 | Scheduled |
Air Arabia | G9 509 | 24/03/2025 17:55 | Scheduled |
Air Arabia | G9 547 | 24/03/2025 17:55 | Scheduled |
Air Arabia | G9 206 | 24/03/2025 18:10 | Scheduled |
Air Arabia | G9 202 | 24/03/2025 18:20 | Scheduled |
Air Arabia | G9 386 | 24/03/2025 18:30 | Scheduled |
Air India Express | IX 743 | 24/03/2025 18:30 | Scheduled |
Air Arabia | G9 192 | 24/03/2025 18:50 | Scheduled |
Air Arabia | G9 161 | 24/03/2025 19:35 | Scheduled |
Air Arabia | G9 188 | 24/03/2025 19:45 | Scheduled |
Air Arabia | G9 301 | 24/03/2025 19:55 | Scheduled |
Air Arabia | G9 322 | 24/03/2025 19:55 | Scheduled |
Air Arabia | G9 104 | 24/03/2025 20:00 | Scheduled |
Air Arabia | G9 155 | 24/03/2025 20:00 | Scheduled |
Air Arabia | G9 336 | 24/03/2025 20:00 | Scheduled |
Air India Express | IX 353 | 24/03/2025 20:00 | Scheduled |
Air Arabia | G9 182 | 24/03/2025 20:10 | Scheduled |
Air Arabia | G9 735 | 24/03/2025 20:10 | Scheduled |
Qatar Airways | QR 1034 | 24/03/2025 20:10 | Scheduled |
Air Arabia | G9 295 | 24/03/2025 20:25 | Scheduled |
Air Arabia | G9 176 | 24/03/2025 20:30 | Scheduled |
Air Arabia | G9 122 | 24/03/2025 20:35 | Scheduled |
Air Arabia | G9 222 | 24/03/2025 20:35 | Scheduled |
Air Arabia | G9 133 | 24/03/2025 20:40 | Scheduled |
Air Arabia | G9 148 | 24/03/2025 20:40 | Scheduled |
Air Arabia | G9 119 | 24/03/2025 20:50 | Scheduled |
Air Arabia | G9 466 | 24/03/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 24/03/2025 20:50 | Scheduled |
Air Arabia | G9 971 | 24/03/2025 20:50 | Scheduled |
Air Arabia | G9 951 | 24/03/2025 20:55 | Scheduled |
Air Arabia | G9 245 | 24/03/2025 21:00 | Scheduled |
Air Arabia | G9 625 | 24/03/2025 21:15 | Scheduled |
Air India Express | IX 741 | 24/03/2025 21:40 | Scheduled |
IndiGo Airlines | 6E 1421 | 24/03/2025 21:40 | Scheduled |
Air Arabia | G9 817 | 24/03/2025 21:50 | Scheduled |
Air Arabia | G9 443 | 24/03/2025 21:55 | Scheduled |
Air Arabia | G9 427 | 24/03/2025 22:05 | Scheduled |
Air Arabia | G9 715 | 24/03/2025 22:15 | Scheduled |
Air Arabia | G9 106 | 24/03/2025 22:30 | Scheduled |
Air India Express | IX 183 | 24/03/2025 22:30 | Scheduled |
FLY JINNAH | 9P 742 | 24/03/2025 22:30 | Estimated |
Air Arabia | G9 168 | 24/03/2025 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 24/03/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 24/03/2025 23:05 | Scheduled |
Air Arabia | G9 531 | 24/03/2025 23:10 | Scheduled |
Air India Express | IX 545 | 24/03/2025 23:55 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Us-Bangla Airlines | BS 346 | 24/03/2025 01:30 | Scheduled |
IndiGo Airlines | 6E 1424 | 24/03/2025 01:55 | Final Call |
Pakistan International Airlines | PK 258 | 24/03/2025 02:00 | Final Call |
Air Arabia | G9 512 | 24/03/2025 02:20 | Scheduled |
Air India Express | IX 138 | 24/03/2025 02:30 | Scheduled |
Air Arabia | G9 081 | 24/03/2025 02:45 | Scheduled |
EgyptAir | MS 967 | 24/03/2025 02:50 | Final Call |
Air Arabia | G9 526 | 24/03/2025 03:00 | Scheduled |
Airblue | PA 413 | 24/03/2025 03:30 | Cancelled |
Air Arabia | G9 107 | 24/03/2025 03:55 | Scheduled |
Air India Express | IX 252 | 24/03/2025 04:00 | Scheduled |
IndiGo Airlines | 6E 1422 | 24/03/2025 04:55 | Scheduled |
AJET HAVA | VF 222 | 24/03/2025 04:55 | Delayed |
Air India Express | IX 614 | 24/03/2025 05:00 | Scheduled |
Pegasus Airlines | PC 747 | 24/03/2025 05:20 | Scheduled |
Air Arabia | G9 567 | 24/03/2025 06:10 | Scheduled |
Air Arabia | G9 558 | 24/03/2025 06:15 | Scheduled |
Air India Express | IX 412 | 24/03/2025 06:30 | Scheduled |
Serene Air | ER 752 | 24/03/2025 06:40 | Scheduled |
Air Arabia | G9 542 | 24/03/2025 07:00 | Scheduled |
Air Arabia | G9 536 | 24/03/2025 07:20 | Scheduled |
Pegasus Airlines | PC 749 | 24/03/2025 07:20 | Scheduled |
Air Arabia | G9 718 | 24/03/2025 07:25 | Scheduled |
Air Arabia | G9 145 | 24/03/2025 07:30 | Scheduled |
Air Arabia | G9 151 | 24/03/2025 07:30 | Scheduled |
Air Arabia | G9 177 | 24/03/2025 07:50 | Scheduled |
Air Arabia | G9 816 | 24/03/2025 07:50 | Scheduled |
Air Arabia | G9 970 | 24/03/2025 07:55 | Scheduled |
Air Arabia | G9 091 | 24/03/2025 08:00 | Scheduled |
Air Arabia | G9 508 | 24/03/2025 08:00 | Scheduled |
Air Arabia | G9 714 | 24/03/2025 08:00 | Scheduled |
Air Arabia | G9 101 | 24/03/2025 08:10 | Scheduled |
Air Arabia | G9 124 | 24/03/2025 08:10 | Scheduled |
Air Arabia | G9 112 | 24/03/2025 08:15 | Scheduled |
Air Arabia | G9 163 | 24/03/2025 08:15 | Scheduled |
Air Arabia | G9 337 | 24/03/2025 08:25 | Scheduled |
Air Arabia | G9 597 | 24/03/2025 08:35 | Scheduled |
Air Arabia | G9 950 | 24/03/2025 08:40 | Scheduled |
Nile Air | NP 174 | 24/03/2025 08:45 | Scheduled |
Air Arabia | G9 135 | 24/03/2025 08:50 | Scheduled |
Air Arabia | G9 691 | 24/03/2025 09:00 | Scheduled |
Air Arabia | G9 734 | 24/03/2025 09:00 | Scheduled |
Air Arabia | G9 203 | 24/03/2025 09:10 | Scheduled |
FLY JINNAH | 9P 741 | 24/03/2025 09:15 | Scheduled |
Air Arabia | G9 321 | 24/03/2025 09:40 | Scheduled |
Air Arabia | G9 385 | 24/03/2025 09:45 | Scheduled |
Air Arabia | G9 368 | 24/03/2025 09:55 | Scheduled |
Air Cairo | SM 502 | 24/03/2025 10:00 | Scheduled |
Air Arabia | G9 195 | 24/03/2025 10:50 | Scheduled |
Qatar Airways | QR 1039 | 24/03/2025 11:20 | Scheduled |
Air Arabia | G9 357 | 24/03/2025 11:40 | Scheduled |
Air Arabia | G9 213 | 24/03/2025 12:05 | Scheduled |
Air India Express | IX 184 | 24/03/2025 12:05 | Scheduled |
Air Arabia | G9 191 | 24/03/2025 12:10 | Scheduled |
Air Arabia | G9 217 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 335 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 442 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 465 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 520 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 624 | 24/03/2025 13:00 | Scheduled |
Air Arabia | G9 205 | 24/03/2025 13:05 | Scheduled |
Air Arabia | G9 294 | 24/03/2025 13:05 | Scheduled |
Air Arabia | G9 300 | 24/03/2025 13:05 | Scheduled |
Air Arabia | G9 546 | 24/03/2025 13:05 | Scheduled |
Air Arabia | G9 201 | 24/03/2025 13:25 | Scheduled |
Air Arabia | G9 426 | 24/03/2025 13:25 | Scheduled |
Air Arabia | G9 187 | 24/03/2025 13:30 | Scheduled |
Air Arabia | G9 530 | 24/03/2025 13:35 | Scheduled |
Air Arabia | G9 514 | 24/03/2025 13:45 | Scheduled |
Air Arabia | G9 720 | 24/03/2025 13:45 | Scheduled |
Air Arabia | G9 244 | 24/03/2025 14:00 | Scheduled |
Air India Express | IX 546 | 24/03/2025 14:00 | Scheduled |
Air Arabia | G9 147 | 24/03/2025 14:05 | Scheduled |
Pakistan International Airlines | PK 210 | 24/03/2025 14:15 | Scheduled |
Qatar Airways | QR 1061 | 24/03/2025 14:20 | Scheduled |
Air Arabia | G9 175 | 24/03/2025 14:25 | Scheduled |
Air Arabia | G9 138 | 24/03/2025 14:30 | Scheduled |
Air Arabia | G9 221 | 24/03/2025 14:35 | Scheduled |
Air Arabia | G9 802 | 24/03/2025 15:00 | Scheduled |
Air Arabia | G9 154 | 24/03/2025 15:10 | Scheduled |
Air Arabia | G9 510 | 24/03/2025 15:15 | Scheduled |
Air Arabia | G9 181 | 24/03/2025 15:20 | Scheduled |
Air India Express | IX 352 | 24/03/2025 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 24/03/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 24/03/2025 15:40 | Scheduled |
Airblue | PA 813 | 24/03/2025 16:00 | Scheduled |
Air Arabia | G9 160 | 24/03/2025 16:10 | Scheduled |
Air Arabia | G9 121 | 24/03/2025 16:20 | Scheduled |
Air Arabia | G9 401 | 24/03/2025 16:20 | Scheduled |
Air Arabia | G9 103 | 24/03/2025 16:55 | Scheduled |
Qatar Airways | QR 1037 | 24/03/2025 17:00 | Scheduled |
Air Arabia | G9 858 | 24/03/2025 17:10 | Scheduled |
Air Arabia | G9 132 | 24/03/2025 17:25 | Scheduled |
Air Arabia | G9 805 | 24/03/2025 17:25 | Scheduled |
Air Arabia | G9 881 | 24/03/2025 17:45 | Scheduled |
Air India Express | IX 172 | 24/03/2025 17:50 | Scheduled |
Air Arabia | G9 118 | 24/03/2025 17:55 | Scheduled |
Air Arabia | G9 730 | 24/03/2025 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 24/03/2025 18:15 | Scheduled |
Air Arabia | G9 956 | 24/03/2025 18:45 | Scheduled |
Air Arabia | G9 960 | 24/03/2025 18:50 | Scheduled |
Air Arabia | G9 931 | 24/03/2025 18:55 | Scheduled |
Air Arabia | G9 944 | 24/03/2025 18:55 | Scheduled |
Air Arabia | G9 167 | 24/03/2025 19:10 | Scheduled |
Qatar Airways | QR 1067 | 24/03/2025 19:20 | Scheduled |
Air Arabia | G9 105 | 24/03/2025 19:25 | Scheduled |
Air India Express | IX 744 | 24/03/2025 19:30 | Scheduled |
Air Arabia | G9 283 | 24/03/2025 19:40 | Scheduled |
Air Arabia | G9 253 | 24/03/2025 20:55 | Scheduled |
Air India Express | IX 354 | 24/03/2025 21:00 | Scheduled |
Qatar Airways | QR 1035 | 24/03/2025 21:15 | Scheduled |
Air Arabia | G9 496 | 24/03/2025 21:30 | Scheduled |
Air Arabia | G9 562 | 24/03/2025 21:35 | Scheduled |
Air Arabia | G9 422 | 24/03/2025 21:40 | Scheduled |
Air Arabia | G9 471 | 24/03/2025 21:40 | Scheduled |
Air Arabia | G9 958 | 24/03/2025 21:40 | Scheduled |
Air Arabia | G9 454 | 24/03/2025 21:45 | Scheduled |
Air Arabia | G9 580 | 24/03/2025 21:45 | Scheduled |
Air Arabia | G9 502 | 24/03/2025 21:50 | Scheduled |
Air Arabia | G9 821 | 24/03/2025 21:50 | Scheduled |
Air Arabia | G9 463 | 24/03/2025 21:55 | Scheduled |
Air Arabia | G9 620 | 24/03/2025 21:55 | Scheduled |
Air Arabia | G9 467 | 24/03/2025 22:10 | Scheduled |
Air Arabia | G9 548 | 24/03/2025 22:10 | Scheduled |
Air Arabia | G9 695 | 24/03/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 24/03/2025 22:25 | Scheduled |
Air India Express | IX 742 | 24/03/2025 22:40 | Scheduled |
IndiGo Airlines | 6E 1426 | 24/03/2025 22:40 | Scheduled |
Air Arabia | G9 435 | 24/03/2025 22:45 | Scheduled |
Air Arabia | G9 552 | 24/03/2025 22:45 | Scheduled |
Air Arabia | G9 687 | 24/03/2025 22:45 | Scheduled |
FLY JINNAH | 9P 743 | 24/03/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 24/03/2025 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 24/03/2025 23:55 | Scheduled |
Continuing its efforts to provide an exceptional travel experience, Sharjah Airport is carrying forw…
As part of its strategy to position Sharjah as a key hub for tourism and travel, Sharjah Airport Aut…
Sharjah Airport has reaffirmed its leading position in the Airport Carbon Accreditation (ACA) progra…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.